Brayden Point
Brayden Point
Born: March 13, 1996
Calgary, AB
Position: C
Height: 5'9"
Weight: 160
Shoot/Catch: Right
Career: 2011-2015
Major league statistics
Brayden Point scored 136 goals and recorded 192 assists in his 261-game career with the Moose Jaw Warriors and Syracuse Crunch. He began playing during the 2011 season and last took the ice during the 2015 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | WHL | Moose Jaw Warriors | 5 | 1 | 0 | 1 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | WHL | Moose Jaw Warriors | 67 | 24 | 33 | 57 | 26 | -15 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | WHL | Moose Jaw Warriors | 72 | 36 | 55 | 91 | 53 | -27 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | |
2014-15 | AHL | Syracuse Crunch | 9 | 2 | 2 | 4 | 2 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 12.5 |
2014-15 | WHL | Moose Jaw Warriors | 60 | 38 | 49 | 87 | 46 | +6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015-16 | WHL | Moose Jaw Warriors | 48 | 35 | 53 | 88 | 36 | +24 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 261 | 136 | 192 | 328 | 163 | -12 | 48 | 0 | 1 | 0 | 0 | 0 | 16 | 850.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | WHL | Moose Jaw Warriors | 14 | 7 | 3 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | AHL | Syracuse Crunch | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
2015-16 | WHL | Moose Jaw Warriors | 10 | 6 | 10 | 16 | 10 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 13 | 13 | 26 | 12 | -1 | 2 | 0 | 0 | 0 | 0 | 4 | 325.0 |